Championship
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
S
S
U
S
S
>
9
6
3
0
12
3
9
21
2
N
S
N
S
U
>
9
6
1
2
18
8
10
19
3
S
S
U
S
U
>
9
5
3
1
14
4
10
18
4
S
S
N
N
U
>
9
5
2
2
12
6
6
17
5
▲
N
S
S
U
U
>
9
4
4
1
15
7
8
16
6
▲
U
N
S
N
S
>
9
5
1
3
14
14
0
16
7
▼
S
U
S
N
N
>
9
4
3
2
15
11
4
15
8
▲
N
S
S
U
S
>
9
4
3
2
16
10
6
15
9
▼
U
N
S
S
N
>
9
4
2
3
10
7
3
14
10
▲
S
N
N
N
S
>
9
4
0
5
12
12
0
12
11
▼
N
S
S
S
N
>
9
3
3
3
12
13
-1
12
12
▼
S
N
U
U
U
>
9
3
3
3
13
11
2
12
13
▼
S
S
U
N
U
>
9
3
3
3
8
6
2
12
14
▼
N
S
U
U
U
>
9
2
5
2
10
14
-4
11
15
▲
S
N
S
N
S
>
9
3
2
4
10
13
-3
11
16
▲
U
N
S
U
S
>
9
3
2
4
11
15
-4
11
17
▼
N
N
N
S
U
>
9
3
1
5
10
12
-2
10
18
N
U
S
N
U
>
9
2
3
4
12
11
1
9
19
▲
U
U
N
S
U
>
9
2
3
4
7
12
-5
9
20
▼
U
N
N
S
N
>
9
2
2
5
10
13
-3
8
21
▼
S
S
N
U
N
>
9
2
2
5
8
15
-7
8
22
U
U
N
N
N
>
9
1
4
4
9
16
-7
7
23
N
N
N
S
U
>
9
1
2
6
4
18
-14
5
24
N
N
U
N
U
>
9
0
5
4
9
20
-11
5
Sheffield Utd
|
Sunderland
|
Burnley
|
West Brom
|
Leeds
|
Watford
|
Blackburn
|
Norwich
|
Middlesbrough
|
Derby
|
Hull City
|
Oxford United
|
Swansea
|
Bristol City
|
Plymouth
|
Sheffield Wednesday
|
Stoke City
|
Millwall
|
Preston
|
Coventry
|
Luton
|
QPR
|
Cardiff
|
Portsmouth
|
||
1 | Sheffield Utd | 1–0 | 1–0 | 1–0 | 2–0 | 2–2 | |||||||||||||||||||
2 | Sunderland | 1–0 | 2–2 | 1–0 | 2–0 | 4–0 | |||||||||||||||||||
3 | Burnley | 1–1 | 1–0 | 0–0 | 5–0 | 2–1 | |||||||||||||||||||
4 | West Brom | 0–0 | 0–1 | 1–0 | 1–0 | 0–0 | |||||||||||||||||||
5 | Leeds | 0–1 | 2–0 | 3–0 | 3–3 | ||||||||||||||||||||
6 | Watford | 2–1 | 2–1 | 2–1 | 3–0 | 1–1 | |||||||||||||||||||
7 | Blackburn | 4–2 | 2–1 | 3–0 | 2–0 | ||||||||||||||||||||
8 | Norwich | 1–1 | 1–1 | 4–1 | 2–2 | 4–0 | |||||||||||||||||||
9 | Middlesbrough | 1–0 | 2–0 | 1–1 | 2–2 | ||||||||||||||||||||
10 | Derby | 2–3 | 1–0 | 3–0 | 2–0 | 1–0 | |||||||||||||||||||
11 | Hull City | 0–2 | 1–1 | 0–0 | 4–1 | ||||||||||||||||||||
12 | Oxford United | 0–0 | 2–0 | 1–0 | 3–1 | ||||||||||||||||||||
13 | Swansea | 1–0 | 1–1 | 0–0 | 3–0 | 1–1 | |||||||||||||||||||
14 | Bristol City | 2–1 | 0–0 | 4–3 | 1–1 | 1–1 | |||||||||||||||||||
15 | Plymouth | 3–2 | 2–1 | 1–1 | 0–1 | 3–1 | |||||||||||||||||||
16 | Sheffield Wednesday | 3–2 | 0–2 | 4–0 | 1–1 | ||||||||||||||||||||
17 | Stoke City | 1–2 | 1–3 | 1–0 | 6–1 | ||||||||||||||||||||
18 | Millwall | 2–3 | 3–0 | 3–1 | 0–1 | ||||||||||||||||||||
19 | Preston | 0–2 | 3–0 | 0–0 | 1–0 | ||||||||||||||||||||
20 | Coventry | 3–0 | 0–1 | 3–2 | 1–2 | 1–2 | |||||||||||||||||||
21 | Luton | 1–4 | 2–2 | 2–1 | 1–2 | ||||||||||||||||||||
22 | QPR | 1–3 | 1–3 | 1–1 | 1–1 | ||||||||||||||||||||
23 | Cardiff | 0–2 | 0–2 | 0–2 | 1–0 | ||||||||||||||||||||
24 | Portsmouth | 0–0 | 1–3 | 0–3 | 1–1 | 0–0 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Preston
-
-
Derby