Championship
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
S
N
U
N
S
>
26
16
6
4
36
17
19
54
2
S
S
S
U
U
>
26
15
8
3
48
19
29
53
3
S
S
U
U
S
>
26
14
10
2
31
9
22
52
4
S
U
N
S
S
>
26
14
8
4
39
22
17
50
5
▲
U
N
U
N
S
>
26
12
6
8
31
23
8
42
6
▼
U
U
U
S
U
>
26
11
8
7
43
32
11
41
7
▼
S
N
U
S
U
>
26
9
13
4
32
21
11
40
8
S
N
N
N
U
>
26
11
5
10
36
37
-1
38
9
N
S
S
U
S
>
26
9
10
7
33
30
3
37
10
S
U
N
S
U
>
26
10
7
9
38
40
-2
37
11
N
S
U
S
S
>
26
9
9
8
43
37
6
36
12
N
S
S
N
U
>
26
9
7
10
30
30
0
34
13
S
N
U
S
S
>
26
7
11
8
29
34
-5
32
14
S
N
U
N
U
>
25
7
9
9
24
23
1
30
15
N
S
S
N
U
>
26
6
12
8
28
34
-6
30
16
N
S
U
U
N
>
26
7
8
11
34
37
-3
29
17
S
S
S
U
U
>
26
7
8
11
29
41
-12
29
18
N
S
N
N
N
>
26
7
6
13
31
35
-4
27
19
N
N
S
U
U
>
26
6
9
11
24
32
-8
27
20
S
N
N
N
N
>
26
7
4
15
27
44
-17
25
21
N
S
U
U
U
>
26
5
9
12
26
41
-15
24
22
S
N
S
N
U
>
26
5
8
13
25
36
-11
23
23
N
N
S
N
N
>
25
5
8
12
30
44
-14
23
24
N
N
U
U
U
>
26
4
9
13
25
54
-29
21
Sheffield Utd
|
Leeds
|
Burnley
|
Sunderland
|
Blackburn
|
Middlesbrough
|
West Brom
|
Watford
|
Bristol City
|
Sheffield Wednesday
|
Norwich
|
Swansea
|
QPR
|
Millwall
|
Preston
|
Coventry
|
Oxford United
|
Derby
|
Stoke City
|
Luton
|
Cardiff
|
Hull City
|
Portsmouth
|
Plymouth
|
||
1 | Sheffield Utd | 0–2 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | 2–2 | 3–0 | 1–0 | 2–0 | 2–0 | 2–0 | ||||||||||||
2 | Leeds | 2–0 | 0–1 | 1–1 | 3–1 | 2–1 | 2–0 | 3–0 | 4–0 | 2–0 | 3–0 | 2–0 | 3–3 | 3–0 | |||||||||||
3 | Burnley | 1–1 | 1–1 | 2–1 | 1–0 | 0–0 | 0–0 | 2–0 | 0–0 | 0–0 | 5–0 | 2–1 | 1–0 | ||||||||||||
4 | Sunderland | 2–1 | 2–2 | 1–0 | 1–0 | 0–0 | 1–1 | 4–0 | 2–1 | 2–2 | 2–0 | 2–0 | 2–1 | 1–0 | |||||||||||
5 | Blackburn | 0–2 | 1–0 | 0–1 | 2–2 | 0–0 | 3–0 | 1–0 | 2–0 | 2–1 | 4–2 | 0–2 | 2–0 | 0–1 | 3–0 | ||||||||||
6 | Middlesbrough | 1–0 | 0–0 | 0–1 | 0–2 | 3–3 | 1–0 | 1–0 | 1–1 | 0–3 | 2–0 | 5–1 | 1–1 | 3–1 | 2–2 | ||||||||||
7 | West Brom | 2–2 | 0–0 | 0–0 | 0–1 | 2–0 | 2–2 | 1–0 | 0–0 | 3–1 | 2–0 | 0–0 | 1–0 | ||||||||||||
8 | Watford | 1–2 | 2–1 | 1–0 | 2–1 | 2–1 | 1–0 | 0–0 | 1–1 | 1–0 | 2–1 | 3–0 | 1–2 | 2–1 | |||||||||||
9 | Bristol City | 1–2 | 0–0 | 0–1 | 0–0 | 1–1 | 4–3 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | 3–0 | 4–0 | |||||||||||
10 | Sheffield Wednesday | 0–2 | 0–2 | 0–1 | 3–2 | 2–6 | 2–0 | 0–0 | 1–1 | 2–2 | 1–1 | 4–2 | 2–0 | 1–1 | 4–0 | ||||||||||
11 | Norwich | 1–1 | 1–1 | 1–2 | 2–2 | 3–3 | 4–1 | 0–2 | 1–1 | 2–1 | 2–1 | 4–2 | 4–0 | 6–1 | |||||||||||
12 | Swansea | 3–4 | 2–3 | 1–1 | 1–0 | 1–1 | 1–0 | 3–0 | 0–1 | 3–0 | 0–0 | 2–1 | 1–1 | 2–2 | |||||||||||
13 | QPR | 0–0 | 1–4 | 1–3 | 3–1 | 3–0 | 1–1 | 2–1 | 1–1 | 2–0 | 1–1 | 2–1 | 1–3 | 1–2 | 1–1 | ||||||||||
14 | Millwall | 0–1 | 1–0 | 1–0 | 1–1 | 1–0 | 2–3 | 3–0 | 3–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–0 | |||||||||||
15 | Preston | 0–2 | 1–1 | 0–0 | 0–0 | 1–1 | 3–0 | 1–3 | 3–1 | 2–2 | 1–0 | 1–1 | 1–1 | 1–0 | 1–0 | ||||||||||
16 | Coventry | 2–2 | 3–0 | 1–2 | 0–1 | 1–2 | 0–0 | 3–2 | 1–2 | 3–2 | 2–2 | 2–1 | 4–0 | ||||||||||||
17 | Oxford United | 0–0 | 2–6 | 1–1 | 1–3 | 2–0 | 1–2 | 1–1 | 3–1 | 1–1 | 1–0 | 3–2 | 1–0 | 2–0 | |||||||||||
18 | Derby | 0–1 | 1–0 | 2–1 | 3–0 | 1–2 | 2–3 | 1–2 | 2–0 | 1–0 | 1–1 | 4–0 | 1–1 | ||||||||||||
19 | Stoke City | 0–2 | 0–2 | 1–0 | 1–2 | 2–2 | 1–1 | 1–1 | 0–0 | 1–0 | 2–1 | 2–2 | 1–3 | 6–1 | 0–0 | ||||||||||
20 | Luton | 1–4 | 1–2 | 1–1 | 3–0 | 2–1 | 0–1 | 1–1 | 1–2 | 2–2 | 2–1 | 2–1 | 1–0 | 1–0 | |||||||||||
21 | Cardiff | 0–2 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–0 | 0–2 | 1–1 | 2–0 | 5–0 | |||||||||||
22 | Hull City | 0–2 | 3–3 | 1–1 | 0–1 | 0–1 | 0–1 | 1–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–0 | 4–1 | 1–1 | ||||||||||
23 | Portsmouth | 0–0 | 1–3 | 0–3 | 3–0 | 1–2 | 0–0 | 4–0 | 3–1 | 4–1 | 1–1 | 0–0 | |||||||||||||
24 | Plymouth | 3–2 | 2–1 | 3–3 | 2–2 | 2–2 | 1–2 | 3–3 | 1–1 | 0–1 | 3–1 | 1–1 | 1–0 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Millwall
0
1