premier league
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
24
17
6
1
58
23
35
57
2
24
14
8
2
49
22
27
50
3
24
14
5
5
40
27
13
47
4
25
12
7
6
47
34
13
43
5
24
12
5
7
48
35
13
41
6
24
12
5
7
42
29
13
41
7
24
11
7
6
41
28
13
40
8
24
10
7
7
34
37
-3
37
9
▲
25
9
10
6
38
38
0
37
10
▼
24
9
9
6
36
32
4
36
11
24
9
4
11
42
42
0
31
12
24
7
9
8
28
30
-2
30
13
24
8
5
11
28
34
-6
29
14
24
6
9
9
25
30
-5
27
15
24
8
3
13
48
37
11
27
16
24
7
6
11
29
46
-17
27
17
24
5
4
15
34
52
-18
19
18
24
4
5
15
25
53
-28
17
19
24
3
7
14
22
49
-27
16
20
24
2
3
19
18
54
-36
9
FC Liverpool
|
FC Arsenal
|
Nottingham Forest
|
FC Chelsea
|
Manchester City
|
Newcastle
|
Bournemouth
|
Aston Villa
|
Brighton
|
FC Fulham
|
Brentford
|
Crystal Palace
|
Manchester United
|
FC Everton
|
Tottenham Hotspur
|
West Ham
|
Wolves
|
Leicester
|
Ipswich
|
Southampton
|
||
1 | FC Liverpool | 0–1 | 2–1 | 2–0 | 3–0 | 2–0 | 2–1 | 2–2 | 2–0 | 2–2 | 3–1 | 4–1 | |||||||||
2 | FC Arsenal | 2–2 | 3–0 | 5–1 | 2–2 | 1–1 | 2–0 | 0–0 | 2–1 | 2–0 | 4–2 | 1–0 | 3–1 | ||||||||
3 | Nottingham Forest | 1–1 | 1–3 | 1–1 | 2–1 | 7–0 | 0–1 | 1–0 | 1–0 | 3–0 | 1–1 | 1–0 | 3–2 | ||||||||
4 | FC Chelsea | 1–1 | 1–1 | 0–2 | 2–1 | 2–2 | 3–0 | 4–2 | 1–2 | 2–1 | 1–1 | 2–1 | 3–1 | ||||||||
5 | Manchester City | 2–2 | 3–0 | 3–1 | 3–2 | 2–1 | 1–2 | 1–1 | 0–4 | 4–1 | 4–1 | 1–0 | |||||||||
6 | Newcastle | 3–3 | 1–0 | 1–1 | 1–4 | 3–0 | 0–1 | 1–2 | 2–1 | 0–2 | 3–0 | 4–0 | 1–0 | ||||||||
7 | Bournemouth | 0–2 | 2–0 | 5–0 | 0–1 | 2–1 | 1–1 | 1–2 | 0–0 | 1–0 | 1–0 | 1–1 | 3–1 | ||||||||
8 | Aston Villa | 0–2 | 2–1 | 1–1 | 2–2 | 3–1 | 2–2 | 0–0 | 3–2 | 1–1 | 3–1 | 2–1 | 1–0 | ||||||||
9 | Brighton | 1–1 | 2–2 | 3–0 | 2–1 | 0–0 | 1–3 | 2–1 | 0–1 | 3–2 | 2–2 | 0–0 | 1–1 | ||||||||
10 | FC Fulham | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–1 | 0–1 | 1–1 | 1–4 | 2–1 | 2–2 | 0–0 | ||||||||
11 | Brentford | 0–2 | 1–3 | 0–2 | 2–2 | 4–2 | 3–2 | 2–1 | 0–2 | 1–1 | 5–3 | 4–1 | 4–3 | 3–1 | |||||||
12 | Crystal Palace | 0–1 | 1–5 | 1–1 | 2–2 | 1–1 | 0–2 | 1–2 | 0–0 | 1–0 | 0–2 | 2–2 | 2–1 | ||||||||
13 | Manchester United | 0–3 | 2–3 | 1–1 | 0–2 | 0–3 | 1–3 | 1–0 | 2–1 | 0–2 | 4–0 | 0–3 | 3–0 | 3–1 | |||||||
14 | FC Everton | 2–2 | 0–2 | 0–0 | 0–0 | 2–3 | 0–1 | 0–3 | 1–1 | 0–0 | 2–1 | 3–2 | 4–0 | 4–0 | |||||||
15 | Tottenham Hotspur | 3–6 | 0–1 | 3–4 | 1–2 | 4–1 | 1–1 | 3–1 | 4–0 | 4–1 | 2–2 | 1–2 | 1–2 | ||||||||
16 | West Ham | 0–5 | 2–5 | 0–3 | 1–3 | 1–2 | 1–1 | 3–2 | 0–2 | 2–1 | 0–0 | 2–1 | 4–1 | ||||||||
17 | Wolves | 1–2 | 0–1 | 0–3 | 2–6 | 1–2 | 1–2 | 2–4 | 2–0 | 2–2 | 2–0 | 1–2 | 2–0 | ||||||||
18 | Leicester | 1–3 | 1–2 | 0–2 | 1–0 | 1–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 3–1 | 0–3 | ||||||||
19 | Ipswich | 0–2 | 2–0 | 0–6 | 0–4 | 1–2 | 2–2 | 0–2 | 1–1 | 0–1 | 1–1 | 0–2 | 1–1 | 1–2 | |||||||
20 | Southampton | 2–3 | 0–1 | 1–5 | 1–3 | 0–5 | 0–3 | 1–0 | 0–5 | 0–1 | 2–3 | 1–1 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Southampton

-